|
Measure
|
Abbreviation
|
Definition
|
Calculation
|
|
Current Dollar Volume
|
Cur $ | Retail dollar sales for your period and product selections | SPINS Stored Measure |
| Year Ago Dollar Volume | YA $ | Retail dollar sales for your period selection in the previous year | SPINS Stored Measure |
| Dollar % Change Vs. Year Ago | $ % Chg | Percent change in dollar sales between Current and Year Ago Dollar Volume | (Current Dollar Volume - Year Ago Dollar Volume) / Year Ago Dollar Volume (converted to percent) |
| Current Unit Volume | Cur U | Retail unit sales for your period and product selections | SPINS Stored Measure |
| Year Ago Unit Volume | YA U | Retail unit sales for your period selection in the previous year | SPINS Stored Measure |
| Unit % Change Vs. Year Ago | U % Chg | Percent change in unit sales between Current and Year Ago Unit Volume | (Current Unit Volume - Year Ago Unit Volume) / Year Ago Unit Volume (converted to percent) |
| Average Retail Price | ARP | Average price per unit over your period selection. Item Level Only. | Current Dollar Volume / Current Unit Volume |
| Year Ago Average Retail Price | YA ARP | Average price per unit for your period selection in the previous year. Item Level Only. | Year Ago Dollar Volume / Year Ago Unit Volume |
| Avg % ACV (All Commodity Volume) | Avg % ACV | Percentage of stores within SPINS' sample that sold at least one unit of an item weighted by the store's total dollar sales. Average % ACV reports the mean or average of this measure over your period selection. Item Level Only. | SPINS Stored Measure |
| Max % ACV (All Commodity Volume) | Max % ACV | Percentage of stores within SPINS' sample that sold at least one unit of an item weighted by the store's total dollar sales. Max % ACV reports the highest or maximum value of this measure over your period selection. Item Level Only. | SPINS Stored Measure |
| Year Ago Avg % ACV | YA Avg % ACV | Average % ACV for your period selection in the previous year. Item Level Only. | SPINS Stored Measure |
| Year Ago Max % ACV | YA Max % ACV | Max % ACV for your period selection in the previous year. Item Level Only. | SPINS Stored Measure |
| SPP - Dollars (Sales Per Point) | SPP ($) | Total item dollar sales divided by the ACV distribution for that item over your period selection. This measure tells you, on average, how many dollars of an item is selling in the stores it is distributed. Item Level Only. | Dollar Volume / Avg % ACV |
| SPP - Units (Sales Per Point) | SPP (U) | Total item unit sales divided by the ACV distribution for that item over your period selection. This measure tells you, on average, how many units of an item is selling in the stores it is distributed. Item Level Only. | Unit Volume / Avg % ACV |
| Dollar Share | Cur $ Share | Compares an individual item or brand's performance in dollar sales as a percentage of the total you are comparing it to. Share of a Category or Subcategory are the most common. | Dollar Volume / Reference Dollar Volume (ie. Category Dollar Volume, Subcategory Dollar Volume, etc.) |
| Dollar Share Point Change | $ Share Pt Chg | The point difference between the current period Dollar Share and the previous period Dollar Share | (Current Dollar Share - Previous Dollar Share) * 100 |
| Unit Share | Cur Unit Share | Compares an individual item or brand's performance in unit sales as a percentage of the total you are comparing it to. Share of a Category or Subcategory are the most common. | Unit Volume / Reference Unit Volume (ie. Category Unit Volume, Subcategory Unit Volume, etc.) |
| Unit Share Point Change | Unit Share Pt Chg | The point difference between the current period Unit Share and the previous period Unit Share | (Current Unit Share - Previous Unit Share) * 100 |
| Brand Total Distribution Points | Current Brand TDP | The sum of the Average % ACVs for all the items in a particular brand (value can be well over 100). Brand level only. USES: 1) Used to gauge brand health (how close to 100% is every item in the brand distributed?). 2) To get Avg. # Items Carried, use the following calculation: Current Brand TDP/Brand-level Avg % ACV. | Brand A Item 1 Average % ACV + Brand A Item 2 Average % ACV + Brand A Item 3 Average % ACV...
|
| Year Ago Total Distribution Points | Year Ago TDP | The sum of the Average % ACVs for all the items in a particular brand in the previous year (value can be well over 100). Brand level only. | Brand A Item 1 Year Ago Average % ACV + Brand A Item 2 Year Ago Average % ACV + Brand A Item 3 Year Ago Average % ACV... |
Total Distribution Points Change vs. Year Ago |
TDP Chg (vs. YAG) | The Current Brand TDP minus the Year Ago Brand TDP. Brand level only. | Current Brand TDP - Year Ago Brand TDP |
1. Getting Started
2. Building Custom Reports
3. Advanced Instructions for Power Users
Table of Contents